<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TeacherCast</title>
	<atom:link href="http://teachercast.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachercast.net</link>
	<description>A Place for Teachers to help other Teachers</description>
	<lastBuildDate>Tue, 21 May 2013 12:44:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>A Place for Teachers to help other Teachers</itunes:summary>
	<itunes:author>TeacherCast</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://teachercast.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>A Place for Teachers to help other Teachers</itunes:subtitle>
	<image>
		<title>TeacherCast</title>
		<url>http://teachercast.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://teachercast.net</link>
	</image>
		<item>
		<title>Mary Howard (Passaic City Schools)</title>
		<link>http://teachercast.net/portfolio/mary-howard-passaic-city-schools/</link>
		<comments>http://teachercast.net/portfolio/mary-howard-passaic-city-schools/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:02:42 +0000</pubDate>
		<dc:creator>@TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8342</guid>
		<description><![CDATA[<p>Mary Howard is a Technology Coordinator at Passaic High School. She works with a team of coordinators, educational technology integration specialists, to create technology-infused curriculum and lead professional development for teachers and administrators on enhancing classroom instruction and student engagement with 21st Century College and Career skills.  She is also responsible for supporting teachers through embedded in-classroom coaching with knowledge and resources for an innovative classroom.  Mary is part of the technology team rolling out 5,000 Samsung Chromebooks in a 1:1 computing program spanning grades 7 through 12. Follow Mary at https://twitter.com/howardsucceed</p><p>The post <a href="http://teachercast.net/portfolio/mary-howard-passaic-city-schools/">Mary Howard (Passaic City Schools)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/mary-howard-passaic-city-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Koen (Passaic City Schools)</title>
		<link>http://teachercast.net/portfolio/joshua-koen-passaic-city-schools/</link>
		<comments>http://teachercast.net/portfolio/joshua-koen-passaic-city-schools/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:01:24 +0000</pubDate>
		<dc:creator>@TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8339</guid>
		<description><![CDATA[<p>Joshua Koen is the Director for Information Technology at Passaic City Schools, where he is responsible for all network, computer and district telecommunications hardware and educational software.  He designed and implemented an $18 million district-wide technology improvement plan, including rolling out 5,000 Samsung Chromebooks in a 1:1 computing program spanning grades 7 through 12. Follow Joshua at www.twitter.com/joshuakoen</p><p>The post <a href="http://teachercast.net/portfolio/joshua-koen-passaic-city-schools/">Joshua Koen (Passaic City Schools)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/joshua-koen-passaic-city-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleon Franklin (Memphis City Schools)</title>
		<link>http://teachercast.net/portfolio/cleon-franklin-memphis-city-schools/</link>
		<comments>http://teachercast.net/portfolio/cleon-franklin-memphis-city-schools/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:58:56 +0000</pubDate>
		<dc:creator>@TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8337</guid>
		<description><![CDATA[<p>As Director of Instructional Technology for Memphis City Schools, Cleon Franklin is directly responsible designing, implementing, and monitoring the district’s plan for instructional technology. This includes choosing instructionally appropriate hardware and software solutions, coordinating the Mid-South Regional Technology Conference, and providing quality professional learning opportunities for classroom and virtual school teachers, librarians/media specialists, school administrators, and district administrators in effective technology integration. As an educator of 15 years, Cleon has served as teacher, assistant principal and principal, and throughout his career has consistently supported technology integration. He holds a dual bachelor’s degree in Industrial Engineering Technology and Technology/Mathematics Education, Master’s degrees in Educational Research and Urban School Administration, and is currently completing his doctoral studies in Instructional Design &#38; Technology.</p><p>The post <a href="http://teachercast.net/portfolio/cleon-franklin-memphis-city-schools/">Cleon Franklin (Memphis City Schools)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/cleon-franklin-memphis-city-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Ashby (Samsung of America)</title>
		<link>http://teachercast.net/portfolio/diane-ashby-samsung-of-america/</link>
		<comments>http://teachercast.net/portfolio/diane-ashby-samsung-of-america/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:57:00 +0000</pubDate>
		<dc:creator>@TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8334</guid>
		<description><![CDATA[<p>Diane Ashby leads education business development at Samsung Electronics America’s Enterprise Business Division. Diane has responsibility for Samsung’s go-to-market strategy for education across a product and solution suite that includes mobile computing, virtualized desktops, monitors, large format displays and printers.  She has over 20 years of experience including working with some of the top districts in the U.S. to integrate technology into teaching and learning. Diane joined Samsung in 2009 after leading similar initiatives in other leading technology companies.</p><p>The post <a href="http://teachercast.net/portfolio/diane-ashby-samsung-of-america/">Diane Ashby (Samsung of America)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/diane-ashby-samsung-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Riggs (SchoolInfoApp)</title>
		<link>http://teachercast.net/portfolio/jordan-riggs-schoolinfoapp/</link>
		<comments>http://teachercast.net/portfolio/jordan-riggs-schoolinfoapp/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:14:07 +0000</pubDate>
		<dc:creator>@TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8330</guid>
		<description><![CDATA[<p>As busy parents, Jordan Riggs and his wife, Julie, found themselves frustrated with the seemingly never-ending task of trying to keep up with the school events, announcements, team schedules and activities of their six active and involved kids. Believing the expression, &#8220;Yeah, there&#8217;s an app for that&#8221;, they went looking in early 2011 for a way to help their kids&#8217; school develop a mobile app to simplify life for today&#8217;s busy and connected families. The options they found were less than impressive. Most were simply websites wrapped in a mobile app with no real added-value or were unreasonably labor intensive for school administrators to embrace. So, they created SchoolInfoApp with a simple mission: make it easy and affordable for K-12 schools and districts to provide their stakeholders with a custom-tailored, feature-rich, time-saving mobile app. Working with over 200 schools across the US, Canada and Europe, their apps are consistently rated 4.5 &#8211; 5 stars in user reviews. Julie and Jordan co-manage the day-to-day operations for their growing company with 20 passionate teammates that includes a design, development, marketing, management and advisory team made up of parents, a coach, a school board member, a former school district business manager and 2 principals (and, unofficially, a gaggle of outspoken and brilliant kids!).</p><p>The post <a href="http://teachercast.net/portfolio/jordan-riggs-schoolinfoapp/">Jordan Riggs (SchoolInfoApp)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/jordan-riggs-schoolinfoapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Kim (Steelcase)</title>
		<link>http://teachercast.net/portfolio/andrew-kim-steelcase/</link>
		<comments>http://teachercast.net/portfolio/andrew-kim-steelcase/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:37:01 +0000</pubDate>
		<dc:creator>@TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8307</guid>
		<description><![CDATA[<p>Andrew Kim is responsible for applying human-centered design methods to support new market strategies and product development efforts. His current focus is on understanding the role of technology within education settings. Andrew earned a B.A. from Dartmouth College and a master of design from the Institute of Design, Illinois Institute of Technology. Contact Andrew @ akim@steelcase.com or visit www.steelcase.com. &#160;</p><p>The post <a href="http://teachercast.net/portfolio/andrew-kim-steelcase/">Andrew Kim (Steelcase)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/andrew-kim-steelcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Ryan (Learning Bird)</title>
		<link>http://teachercast.net/portfolio/henry-ryan/</link>
		<comments>http://teachercast.net/portfolio/henry-ryan/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:57:39 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8298</guid>
		<description><![CDATA[<p>Henry Ryan has 22 years experience in management roles in hi-tech companies such as Dell and Electronic Arts. He was co-owner/COO of Quazal Technologies that was bought by Ubisoft in 2010. He is an angel investor in startup technology companies in Canada but liked the Learning Bird idea so much that he helped start the business and now helps to drive it as CEO.</p><p>The post <a href="http://teachercast.net/portfolio/henry-ryan/">Henry Ryan (Learning Bird)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/henry-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Kalika (Learning Bird)</title>
		<link>http://teachercast.net/portfolio/christopher-kalika-learning-bird/</link>
		<comments>http://teachercast.net/portfolio/christopher-kalika-learning-bird/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:55:21 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8296</guid>
		<description><![CDATA[<p>After leaving Beyond The Rack at the end of 2012, Christopher Kalika decided to go back to school and complete a BCom at Royal Roads University. With a great deal of technical experience and a strong design sense, Christopher heads up the Product Management team, working with the development, marketing and design teams to build a useful, user-friendly system.</p><p>The post <a href="http://teachercast.net/portfolio/christopher-kalika-learning-bird/">Christopher Kalika (Learning Bird)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/christopher-kalika-learning-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Heywood (TheTechBuzz)</title>
		<link>http://teachercast.net/portfolio/stephen-heywood-thetechbuzz/</link>
		<comments>http://teachercast.net/portfolio/stephen-heywood-thetechbuzz/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:21:02 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8293</guid>
		<description><![CDATA[<p>Stephen Heywood, host of the popular tech web show, &#8220;The Tech Buzz&#8221; has been broadcasting for 5 years. I also work as an assistant/youth pastor/media specialist for my church where I&#8217;ve been for the last 5 years. I also am a contractor with the title Wirecast Applications and Pre-Sales Specialist for Telestream. I continue working with them and have been for the last 2 years. In college I worked with students on computers where the IT department failed. I am self taught and continue through the journey of new media and sharing my experiences throughout the world, through the internet. I also go out to local trade shows, broadcasts live from them giving live coverage for my audience. I currently have 3 shows a week, &#8220;Weekly Roundup&#8221;, &#8220;Broadcast Now&#8221; , &#8220;Practical Technology&#8221; . Which air at 3:30pm EST Mondays, Tuesdays, and Fridays. To find out more, please check out http://www.thetechbuzz.net</p><p>The post <a href="http://teachercast.net/portfolio/stephen-heywood-thetechbuzz/">Stephen Heywood (TheTechBuzz)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/stephen-heywood-thetechbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Cleveland (Naked Ape Productions)</title>
		<link>http://teachercast.net/portfolio/richard-cleveland/</link>
		<comments>http://teachercast.net/portfolio/richard-cleveland/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:20:56 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8281</guid>
		<description><![CDATA[<p>I started in entertainment at the age of 17. The first 20 years of my career in the entertainment business had me working in radio and live events. Having spent the better part of my adult life in this industry has been interesting. Despite what people think the entertainment industry is not all glitz and glamour. Over the many years I have had to take a plethora of other jobs from carpenter to IT technician. IN 2010 I returned to school to get my IT certifications with the thought of continuing my career in that field. With the market being so saturated I thought it might be a good time to return to broadcasting. I have had the pleasure of working with some great Canadian acts and international superstars. After a 10 year hiatus I returned to form Naked Ape Productions a grass roots internet broadcasting company. My most popular show is Between The Pages, a comic book and geek culture podcast. I hope to expand my programming with a variety of entertaining and interesting programs.</p><p>The post <a href="http://teachercast.net/portfolio/richard-cleveland/">Richard Cleveland (Naked Ape Productions)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/richard-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanna McClearn (BackUpThat)</title>
		<link>http://teachercast.net/portfolio/shanna-mcclearn-backupthat/</link>
		<comments>http://teachercast.net/portfolio/shanna-mcclearn-backupthat/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:53:02 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8244</guid>
		<description><![CDATA[<p>Shanna McClearn is the Co-Founder and CFO at Backup That.  She focuses on marketing, human resources, and financial management.  She has experience in financial analysis, budget forecasts, relationship management, and sales.  Her previous experience is in banking and commercial lending.  She earned her Bachelor&#8217;s Degree in Management Science from UCSD and her MBA from Penn State.</p><p>The post <a href="http://teachercast.net/portfolio/shanna-mcclearn-backupthat/">Shanna McClearn (BackUpThat)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/shanna-mcclearn-backupthat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Edwards (BackUpThat)</title>
		<link>http://teachercast.net/portfolio/thomas-edwards/</link>
		<comments>http://teachercast.net/portfolio/thomas-edwards/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:11:24 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8241</guid>
		<description><![CDATA[<p>Tomas Edwards is a former Spanish and Mandarin teacher from NC.  After working in Charlotte, NC’s inner city schools, he noticed a glaring lack of access to technology for some of his most high-need students.  He joined the team at Backup That to help teachers integrate accessible technology into the curriculum.</p><p>The post <a href="http://teachercast.net/portfolio/thomas-edwards/">Thomas Edwards (BackUpThat)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/thomas-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Chiszar (TurningTechnologies)</title>
		<link>http://teachercast.net/portfolio/david-chiszar-turningtechnologies/</link>
		<comments>http://teachercast.net/portfolio/david-chiszar-turningtechnologies/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:00:13 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8223</guid>
		<description><![CDATA[<p>David Chiszar is the Director of Project Management at Turning Technologies. He currently oversee the development of testing applications and similar programs, which includes working closely with customers, corporate partners and research and development teams to ensure products meet market needs. His background includes experiences in the education arena, most recently as a Director of Research and Assessment in a large K-12 system, and the business field where I spent time at a global assessment company implementing computer-based testing programs and bringing new assessment products to market.  His 20+ years of experience in education and related industries as a teacher, building and district level administrator has really assisted in product development and field support to help clients get the most out of products.  You can find more information on Turning Technologies on our website at TurningTechnologies.com or follow us on twitter @turningtechusa for announcements and updates.</p><p>The post <a href="http://teachercast.net/portfolio/david-chiszar-turningtechnologies/">David Chiszar (TurningTechnologies)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/david-chiszar-turningtechnologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Ballou (Civic Games)</title>
		<link>http://teachercast.net/portfolio/joe-ballou-civic-games/</link>
		<comments>http://teachercast.net/portfolio/joe-ballou-civic-games/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:55:48 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8219</guid>
		<description><![CDATA[<p>Joe Ballou is an expert on gamification, blended learning, curriculum design and educational technology. He has a rich background in schools and education settings, having taught in public and public charter schools in New York City as well as performing consulting and teaching work in international settings in Asia and Latin America. He is the founder of Civic Games, an education technology startup that is building a platform for personalized learning using mobile and social games. An experienced mentor and organizer he has guided and collaborated with hundreds of teachers through Teach for America&#8217;s online network and the NCSS. He is the founder of the Game-Based Learning NYC meetup group, and the author of the forthcoming ebook &#8220;Bridge to the Future: The Essential Curriculum Guide for New World History Teachers.&#8221; He holds a BA in Political Science and an MST in Secondary Education.</p><p>The post <a href="http://teachercast.net/portfolio/joe-ballou-civic-games/">Joe Ballou (Civic Games)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/joe-ballou-civic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Kurilin (Front Row Education)</title>
		<link>http://teachercast.net/portfolio/alex-kurilin-front-row-education/</link>
		<comments>http://teachercast.net/portfolio/alex-kurilin-front-row-education/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:18:59 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8215</guid>
		<description><![CDATA[<p>Alex Kurilin has many years of software development experience (at Microsoft and as a Masters student at CMU), and prides himself on his customer development skills. He has engineered extremely complex systems before in a way that is sustainable and easy for others to follow. He is also an avid reader and considers himself a life-long student. He is fluent in three languages, and knows bits of more, and is always trying to improve. Alex is a graudate of UIUC with a degree in Computer Science.</p><p>The post <a href="http://teachercast.net/portfolio/alex-kurilin-front-row-education/">Alex Kurilin (Front Row Education)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/alex-kurilin-front-row-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidharth Kakkar (Front Row Education)</title>
		<link>http://teachercast.net/portfolio/sidharth-kakkar/</link>
		<comments>http://teachercast.net/portfolio/sidharth-kakkar/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:11:33 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8212</guid>
		<description><![CDATA[<p>Sidharth is technical (has a CS degree from CMU) but is also the business end of the company. He previously worked for Goldman Sachs and Bain &#38; Company, and recently graduated with an MBA from the Kellogg School of Management at Northwestern. He is an avid reader and is fluent in two languages, and semi-fluent in one more.</p><p>The post <a href="http://teachercast.net/portfolio/sidharth-kakkar/">Sidharth Kakkar (Front Row Education)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/sidharth-kakkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Arcurio (Principal, NJ)</title>
		<link>http://teachercast.net/portfolio/bruce-arcurio/</link>
		<comments>http://teachercast.net/portfolio/bruce-arcurio/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 16:25:52 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8210</guid>
		<description><![CDATA[<p>Bruce Arcurio is principal of Bear Tavern Elementary School in Hopewell Valley, NJ.  The school serves children in preschool through fifth grade.  Prior to this he served as principal of East Amwell School in East Amwell, Assistant Principal of Loring Flemming Elementary School in Gloucester Twp., and teacher of English at Buena Regional High School.  He has a BA in English/Education from Rutgers University and an MA in Educational Administration from Rowan University.  He is a technology enthusiast and works to foster technology integration into the classroom.  LIteracy through the Workshop model is the direction that he looks to move with his colleagues. Additionally, parent/teacher collaboration and cooperation is the focus of Bear Tavern’s “There is no CommUnity without You!” initiative.  Moving forward he is striving to marry the use of social media and other technologies to develop the school community further. @PrincipalArc www.principalarc.blogspot.com</p><p>The post <a href="http://teachercast.net/portfolio/bruce-arcurio/">Bruce Arcurio (Principal, NJ)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/bruce-arcurio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Kontras (Chalkable)</title>
		<link>http://teachercast.net/portfolio/evan-kontras-chalkable/</link>
		<comments>http://teachercast.net/portfolio/evan-kontras-chalkable/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:18:03 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8206</guid>
		<description><![CDATA[<p>Evan Kontras is VP of Business Development of Chalkable and one of their first employees.  He studied Economics at Dickinson College, during which time founded the SIG &#8211; Student Investment Group.  SIG grew to over 30 members and partnered with the Financial Operations Department.  Next, Evan worked in business development for July Systems, a B2B mobile app development company based in New York and Bangalore.  Evan believes Chalkable&#8217;s amazing apps make learning better for students.</p><p>The post <a href="http://teachercast.net/portfolio/evan-kontras-chalkable/">Evan Kontras (Chalkable)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/evan-kontras-chalkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Levy (Chalkable)</title>
		<link>http://teachercast.net/portfolio/michael-levy-chalkable/</link>
		<comments>http://teachercast.net/portfolio/michael-levy-chalkable/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:16:52 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8204</guid>
		<description><![CDATA[<p>Michael Levy is the CoFounder and CEO of Chalkable. He studied finance at Yeshiva University, during which time founded ETM – Entertainment Teller Machine. ETM received a seed investment from Gilo Ventures. Next, Michael was one of the founding employees at TriSpecs Inc., a consumer electronics company based in New York and Singapore. TriSpecs Eyewear debuted at CES 2009 where he helped spearhead a relationship with the U.S. Defense Department. Michael is currently developing Chalkable to make learning better.</p><p>The post <a href="http://teachercast.net/portfolio/michael-levy-chalkable/">Michael Levy (Chalkable)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/michael-levy-chalkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Russell (Music Radio Creative)</title>
		<link>http://teachercast.net/portfolio/mike-russell-music-radio-creative/</link>
		<comments>http://teachercast.net/portfolio/mike-russell-music-radio-creative/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:29:24 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8201</guid>
		<description><![CDATA[<p>Mike Russell is a world record holding English radio presenter, creative producer, podcaster and voice over. Mike has been involved in the radio industry since he turned 13. He is also the original voice of Music Radio Creative – the original English male voice over. Mike looks after the production of all the audio for Music Radio Creative to make sure it sounds just the way you&#8217;d like it. In 2007 he broke the world record, at the time, for the longest radio broadcast ever by staying on air for 126 hours with no sleep.</p><p>The post <a href="http://teachercast.net/portfolio/mike-russell-music-radio-creative/">Mike Russell (Music Radio Creative)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/mike-russell-music-radio-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Medbery (Kickboard)</title>
		<link>http://teachercast.net/portfolio/jennifer-medbery-kickboard/</link>
		<comments>http://teachercast.net/portfolio/jennifer-medbery-kickboard/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:16:41 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8198</guid>
		<description><![CDATA[<p>Jennifer Medbery, founder and CEO of Kickboard, is a software developer who spent three years as a high school math teacher. After receiving her degree in Computer Science from Columbia University, Jen joined Teach For America, a program that recruits college graduates to teach in low-income communities. Jen then became a Founding Teacher at Sci Academy, New Orleans’ highest-performing open-enrollment high school. Kickboard was developed out of Jen’s first-hand experience in the classroom. She and her colleagues needed a way to make better real-time instructional decisions based on data that showed which skills students knew, which they had yet to master and how student behavior impacted academic achievement. As CEO of Kickboard, Jen drives the company’s vision, strategy and growth. The company’s mission is to equip schools and teachers with a platform that they can use to foster greater alignment, consistency and visibility across classrooms to establish or enhance a performance-driven school culture. Kickboard is thus the natural evolution of the gradebook, turning a tried-and-true teacher tool into a school’s hub of student performance and activity. Feedback from teachers at all types of schools is that it allows them to track the day to day progress of students – academic and character qualities – and make real-time adjustments to best serve students.  Currently more than 200 schools use Kickboard.</p><p>The post <a href="http://teachercast.net/portfolio/jennifer-medbery-kickboard/">Jennifer Medbery (Kickboard)</a> appeared first on <a href="http://teachercast.net">TeacherCast</a>.</p>]]></description>
		<wfw:commentRss>http://teachercast.net/portfolio/jennifer-medbery-kickboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randal Heise (Mackin)</title>
		<link>http://teachercast.net/portfolio/randal-heise/</link>
		<comments>http://teachercast.net/portfolio/randal-heise/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:06:03 +0000</pubDate>
		<dc:creator>TeacherCast</dc:creator>
		
		<guid isPermaLink="false">http://teachercast.net/?post_type=portfolio&#038;p=8192</guid>
